Sondages · premier tour
Intentions de vote
Chaque point correspond à un scénario testé par un institut. Un même sondage peut en compter plusieurs. Les courbes lissent les résultats. Dernier terrain : Harris Interactive, 22–24 sept. 2026. Cliquez un nom pour l'ajouter ou le retirer.
Tendances actuelles
Tendance lissée à aujourd'hui · évolution sur 3 mois · candidats testés récemment
Hypothèses de second tour
Les duels testés par les instituts · dernier sondage affiché, repère central = 50 %
Les derniers sondages
Premier tour, une ligne par scénario testé. Les personnalités hors liste de veille (en gris) figurent ici mais pas sur le graphique.
| Institut | Terrain | Échantillon | Hypothèse | Intentions de vote |
|---|---|---|---|---|
| Harris Interactive | 22–24 sept. 2026 | 1 974 | avec Glucksmann, Attal, Philippe | Le Pen 35Mélenchon 17Philippe 13Glucksmann 10Retailleau 7Attal 5Zemmour 5Tondelier 3Roussel 2Dupont-Aignan 2Arthaud 1 |
| Harris Interactive | 22–24 sept. 2026 | 1 974 | avec Glucksmann, Philippe | Le Pen 35Mélenchon 18Philippe 16Glucksmann 10Retailleau 8Zemmour 5Tondelier 3Roussel 2Dupont-Aignan 2Arthaud 1 |
| Harris Interactive | 22–24 sept. 2026 | 1 974 | avec Glucksmann, Attal | Le Pen 36Mélenchon 17Attal 12Glucksmann 11Retailleau 10Zemmour 6Tondelier 3Roussel 2Dupont-Aignan 2Arthaud 1 |
| Harris Interactive | 22–24 sept. 2026 | 1 974 | avec Hollande, Philippe | Le Pen 35Mélenchon 18Philippe 16Retailleau 9Hollande 7Zemmour 5Tondelier 4Roussel 3Dupont-Aignan 2Arthaud 1 |
| Harris Interactive | 22–24 sept. 2026 | 1 974 | avec Hollande, Attal | Le Pen 36Mélenchon 17Attal 13Retailleau 10Hollande 8Tondelier 5Zemmour 5Roussel 3Dupont-Aignan 2Arthaud 1 |
| YouGov | 17–21 sept. 2026 | 1 103 | avec Glucksmann, Attal, Philippe, Villepin, Hollande, Lisnard, Ruffin, Bertrand | Le Pen 33Mélenchon 15Philippe 10Attal 8Retailleau 7Glucksmann 5Zemmour 5Hollande 4Tondelier 2Villepin 2Dupont-Aignan 2Lisnard 2Ruffin 2Arthaud 1Roussel 1Bertrand 1 |
| YouGov | 17–21 sept. 2026 | 1 103 | avec Faure, Attal, Philippe | Le Pen 35Mélenchon 16Philippe 12Attal 9Retailleau 8Zemmour 6Faure 5Tondelier 4Roussel 2Dupont-Aignan 2Arthaud 1 |
| YouGov | 17–21 sept. 2026 | 1 103 | avec Philippe | Le Pen 37Mélenchon 18Philippe 17Retailleau 8Tondelier 7Zemmour 5Roussel 3Dupont-Aignan 2Arthaud 1 |
| YouGov | 17–21 sept. 2026 | 1 103 | avec Glucksmann, Attal | Le Pen 35Mélenchon 17Attal 14Retailleau 10Glucksmann 9Zemmour 5Roussel 3Tondelier 3Dupont-Aignan 2Arthaud 1 |
| YouGov | 17–21 sept. 2026 | 1 103 | avec Glucksmann, Le Maire, Philippe | Le Pen 35Mélenchon 17Philippe 13Glucksmann 9Retailleau 8Zemmour 6Tondelier 3Le Maire 3Roussel 2Dupont-Aignan 2Arthaud 1 |
| YouGov | 17–21 sept. 2026 | 1 103 | avec Glucksmann, Attal, Philippe | Le Pen 34Mélenchon 17Philippe 12Attal 9Glucksmann 8Retailleau 8Zemmour 6Tondelier 3Roussel 2Dupont-Aignan 2Arthaud 1 |
| Cluster17 | 15–16 sept. 2026 | 1 943 | avec Hollande, Philippe, Lisnard | Le Pen 30Mélenchon 19,5Philippe 19,5Hollande 7,5Retailleau 7,5Lisnard 5Dupont-Aignan 4Roussel 3Tondelier 3Arthaud 1 |
| Cluster17 | 15–16 sept. 2026 | 1 943 | avec Glucksmann, Attal, Zemmour | Le Pen 31Mélenchon 20Glucksmann 14Attal 13,5Retailleau 9,5Zemmour 3,5Dupont-Aignan 3Roussel 2,5Tondelier 2,5Arthaud 0,5 |
| Cluster17 | 15–16 sept. 2026 | 1 943 | avec Glucksmann, Philippe, Zemmour | Le Pen 31Mélenchon 19Philippe 19Glucksmann 12Retailleau 7,5Zemmour 3,5Dupont-Aignan 3Tondelier 2,5Roussel 2Arthaud 0,5 |
Source : agrégation Wikipédia, « Liste de sondages sur l'élection présidentielle de 2027 » (CC BY-SA), importée le 29/09/2026. Marge d'erreur typique : ±2 à 3 points. Marine Le Pen est la candidate officielle du RN depuis le 7 juillet 2026 (peine d'inéligibilité réduite en appel) ; les hypothèses Jordan Bardella encore testées par certains instituts figurent en gris dans le tableau, hors courbes. Conformément à la loi du 19 juillet 1977, la notice de chaque sondage est consultable auprès de la Commission des sondages.